Assuming an immediate response courier collection from Bournemouth BH1 1 area to the centre of the town mentioned, the prices are therefore just indicative....
For an exact price just phone us on 01202 392 155
with the correct postcodes and we'll do the rest!
![]() |
![]()
|
|
| ![]() | ![]() |
Christchurch | 15 mins | £8.33 | £12.50 | £30.00 | £50.00 |
Poole | 15 mins | £7.50 | £12.50 | £30.00 | £50.00 |
Ringwood | 20 mins | £16.45 | £16.45 | £30.00 | £50.00 |
Ferndown | 20 mins | £11.27 | £11.27 | £30.00 | £50.00 |
Southampton | 40 mins | £45.50 | £45.50 | £55.63 | £50.00 |
Dorchester | 45 mins | £42.35 | £42.35 | £49.11 | £50.00 |
Central London | 2 hrs and 30 mins for motorbikes ----------- (Van timings vary with traffic and loading restrictions) | In the region of £160.00 depending on emissions charges | In the region of £210.00 depending on Congestion and emissions charges may apply | In the region of £230.00 depending on Congestion and emissions charges may apply | In the region of £250.00 depending on Congestion and emissions charges may apply |
Manchester | 4 hrs 30 mins | £331.87 | £331.87 | £380 | £427.50 |
Yeovil | 1 hr 10 mins | £66.01 | £66.01 | £77.75 | £87.46 |
Warminster | 1 hour | £69.79 | £69.79 | £80.47 | £90.52 |
Weymouth | 1 hour | £48.23 | £48.23 | £55.83 | £62.80 |
We can of course go anywhere you wish, all mileages are calculated on Industry Standard Mapping software.
Travelling times quoted are those expected in normal traffic conditions and obeying the law at all times.
Click the map for a route planner